| Steel Sheet Piles |
| Materials | S10C S25C S50C S53C S60C CK45 C50E4 C40E4 SS330 SM400A E275A S235JR S235JRG2 Q235B Q345 A36 65Mn 20CrMnTi 16MnCr5 4145 4340 |
| Standard | BIS / AISI / ASTM / GB / JIS |
| Model Number | A36,1020,45#,Q345,A242,ETC |
| Technique | Hot Rolled |
| Trade Terms | FOB / CIF / CFR / DDP / CNF |
| Type | Type-U / Type-Z / Type-O |
| Section Size | Type-U: 400mm x 85mm,500mm x 100mm,600mm x 130mm,700mm x 240mm, etc;
Type-Z: 400mm x 100mm,500mm x 110mm,600mm x 180mm,700mm x 220mm, etc;
Type-O: 600mm x 400mm,800mm x 500mm,1000mm x 500mm, etc |
| Size | Customized |
| Tolerance | ±1% |
| Processing Service | Cutting |
| MOQ | 25 Tons |
| Packing | Standard Seaworthy Package |
| Payment term | TT / Western Union / Kunlun Bank |